Snapshot Report #46 - Node eaca8f

Network capture file #46 containing Firewall streams. Latency analysis included.
SERVER: 38.180.105.24
UPTIME: 7685h
Timestamp Origin IP Method Request Resource (URI) Size Status
03:30:34 38.253.97.205 GET 8kbetaorg8.wordpress.com 21627 200 OK
03:30:02 242.189.26.9 POST engage.alaska.edu 28886 200 OK
03:29:06 19.189.20.218 HEAD spiderum.com 39722 302 OK
03:29:03 30.209.31.142 POST www.freelistingusa.com 26853 302 OK
03:28:31 148.177.229.49 PUT chromewebstore.google.com 36376 200 OK
03:26:40 19.220.172.63 PUT tooter.in 9706 200 OK
03:24:22 198.119.142.205 HEAD hhitclubpro.mystrikingly.com 5180 200 OK
03:21:29 155.91.52.126 GET www.just.edu.jo 38270 302 OK
03:20:08 16.87.38.238 POST Microsoft Docs: DeFi 40098 302 OK
03:18:58 145.176.85.143 HEAD www.intensedebate.com 6177 200 OK
03:17:18 182.215.157.237 POST gr.enrollbusiness.com 19731 302 OK
03:15:17 227.52.144.196 GET sharkia.gov.eg 1900 200 OK
03:14:32 180.184.233.12 GET www.bakinsky-dvorik.ru 4116 200 OK
03:14:10 92.217.160.227 HEAD r/MicrosoftSQL Community 7987 200 OK
03:13:32 59.68.210.222 GET docs.google.com 22912 200 OK
03:09:08 229.22.250.21 HEAD www.redsea.gov.eg 43848 200 OK
03:07:52 73.39.224.12 PUT 676tnetbr1.blogspot.com 35270 200 OK
03:07:44 37.173.2.16 POST Google Devs: Go 41628 302 OK
02:59:41 80.15.151.125 PUT www.myget.org 33116 200 OK
02:58:41 228.4.209.160 POST Quora: NLP 32523 200 OK
02:56:28 98.89.132.175 POST scrapbox.io 36336 302 OK
02:55:21 142.94.129.238 GET Finance Term: C Plus Plus 12255 200 OK
02:54:53 151.82.220.249 POST postheaven.net 26646 200 OK
02:53:34 110.32.97.37 GET Mashable: SSL TLS 49027 200 OK
02:51:41 36.185.136.74 GET www.deviantart.com 35922 302 OK
02:50:31 200.92.36.134 HEAD postheaven.net 4259 200 OK
02:50:22 169.46.160.238 PUT realhindu.in 18648 200 OK
02:48:08 108.204.80.90 HEAD network.hu 25121 200 OK
02:43:32 246.162.253.58 GET roku-activate.com 16888 302 OK
02:41:55 179.8.169.144 PUT Xamarin Feedback 21045 200 OK
02:41:38 215.238.73.205 POST bem88live1.therestaurant.jp 29165 200 OK
02:41:05 147.99.217.74 PUT suzuri.jp 852 302 OK
02:39:50 118.97.209.245 GET vi.gravatar.com 137 200 OK
02:39:15 161.0.207.130 PUT es.gravatar.com 26414 200 OK
02:38:20 165.154.188.115 GET www.speedway-world.pl 37786 302 OK
02:37:12 188.85.218.42 GET cs.gravatar.com 2555 200 OK